Image Notes Event Place Date Acc No Page Loc Tags
WO`s race SSM Firth 2nd Sports day Stedden 2 June 1945 297 14 FC1 16/41 sport
B Sqn T.o.W. team Sports day Stedden 2 June 1945 297 14 FC1 16/42 sport
Sports day Stedden 2 June 1945 297 14 FC1 16/43 sport
Long jump Sports day Stedden 2 June 1945 297 14 FC1 16/44 sport
HQ T.o.W. team Sports day Stedden 2 June 1945 297 14 FC1 16/45 sport
Sports day Stedden 2 June 1945 297 14 FC1 16/46 sport
A Sqn team Sports day Stedden 2 June 1945 297 14 FC1 16/47 sport
Capt Eardley Sports day Stedden 2 June 1945 297 14 FC1 16/48 sport
Tpr Jackson 1 mile Sports day Stedden 2 June 1945 297 14 FC1 16/49 sport
Tpr Pitt A Sqn Sports day Stedden 2 June 1945 297 14 FC1 16/50 sport
Sam Smith Anchor of HQ team Sports day Stedden 2 June 1945 297 14 FC1 16/51 sport
SSM Firth coaching HQ team Sports day Stedden 2 June 1945 297 14 FC1 16/52 sport